Polls Work
Registered members can create their own Poll
Please support our Members Polls
Vote Now!
LIVE
UPDATE
46,208 Total Votes
YES
67.7%
NO
32.3%
Political Affiliation
YES
NO
- Democrat
- Republican
- Independent
This Poll Has Been Voted By
Republican
Name | State |
---|---|
STEPHEN | ND |
JOANNE | AK |
MARIAL | SC |
JANAY | OR |
KAREN | NY |
BRIAN | NJ |
SORAYA | IN |
BRUNO | NE |
GLENN | TX |
VALENTIN | CO |
MARIA | ME |
RONALD | MO |
LEONORA | NM |
DAN | OK |
JONATHON | NE |
SHARONDA | SD |
CLAUDIA | ID |
DAVID | SD |
ROSEMARY | AK |
DOUG | VA |
Independent
Name | State |
---|---|
LAURIE | CA |
FRANK | TX |
CURTIS | MS |
GREGORY | MD |
PAULETTE | WV |
AITOR | NM |
BEVERLEY | KS |
CONSTANCE | GA |
PAUL | MS |
BRIAN | VA |
PAUL | TN |
JAMES | AL |
JOAN | MO |
LINDA | MA |
YSELLA | MD |
KATHY | KS |
MARY | AZ |
MARY | AL |
JOSEPH | PA |
BERNARD | NM |
Democrat
Name | State |
---|---|
ELIAS | ND |
D | NJ |
FORREST | IL |
DOROTHY | MI |
LORENZA | LA |
HAK | FL |
KRISTIN | MT |
TROY | ID |
RUHINY | TX |
EDWARD | OR |
BETTY | ND |
MICHAEL | VA |
SEAN | CO |
ROBIN | NM |
DON | DC |
PAUL | TX |
SHELLEY | CA |
ROBBY | NM |
PETER | VA |
CAROL | NH |
PREVIOUS POLLS LIVE UPDATE
POLL | YES | NO | TOTAL |
Do you think President Trump is doing a good job? | 67.7% | 32.3% | 56,208 |
Do you believe the Biden Justice dept infiltrated the January 6th, 2021, rally? | 68.2% | 31.8% | 14,147 |
Did you agree with Biden’s 8,126 Pardons? | 34.3% | 65.7% | 27,220 |
Should all Federal workers go back to work? | 84.8% | 15.2% | 31,485 |
Should all taxpayers receive the $5000 back from the DOGE savings? | 78.3% | 21.7% | 53,403 |
Do You Believe Government ID Should Be Shown Before Voting? | 72.5% | 27.5% | 3,011 |
Was the “Assassination” attempt on Trump Malice or Mistake or a Planned act of “Dereliction” of Duty by our government? | 79.5% | 20.5% | 4,692 |
LEARN MORE ABOUT TRUMPSBACK or get started today