Polls Work
Registered members can create their own Poll
Please support our Members Polls
Vote Now!
LIVE
UPDATE
46,514 Total Votes
YES
67.7%
NO
32.3%


Political Affiliation
YES
NO
- Democrat
- Republican
- Independent
This Poll Has Been Voted By
Republican
Name | State |
---|---|
JOHN | OH |
SYLVIA | ME |
F | NH |
JENNIFER | LA |
KAREN | AZ |
CARRIE | PA |
NAZMUL | IN |
LAURA | MA |
DANIEL | AR |
KATHLLEN | ND |
JUDITH | ND |
CLINTON | NJ |
GERALD | WV |
KERRY | NY |
SHERRIE | CO |
KENNETH | PA |
ANNA | OR |
ALDEN | CT |
RYAN | SC |
GERALD | WA |
Independent
Name | State |
---|---|
JERRY | ID |
DWAINE | MI |
GERTRUDE | IL |
DAVID | NC |
MICHELLE | VT |
LOUANNE | WI |
PAMELA | LA |
ALAN | SD |
EVA | VT |
RAYMOND | NV |
LYNETTE | TX |
CHRISTINE | CO |
ANDREW | AR |
J | DE |
IRENE | OK |
PATRICE | NE |
GERALD | AK |
KAREN | NH |
HELEN | MI |
BOBBY | SC |
Democrat
Name | State |
---|---|
RAPHAEL | ID |
MICHAEL | CA |
BETTY | NM |
WARAA | MA |
MARCELINO | FL |
PATRICIA | NY |
KAY | NC |
JOSEPH | ND |
WILLIAM | NY |
TIM | FL |
MARY | MI |
MICHAEL | KS |
FRED | VA |
XJLthOxSxSWPqh | Unknown |
WILLIAM | WI |
DERANDA | NY |
ANGELO | UT |
CARL | NY |
WILLIAM | PA |
ROSA | MN |
PREVIOUS POLLS LIVE UPDATE
POLL | YES | NO | TOTAL |
Do you think President Trump is doing a good job? | 67.7% | 32.3% | 56,514 |
Do you believe the Biden Justice dept infiltrated the January 6th, 2021, rally? | 68.2% | 31.8% | 14,148 |
Did you agree with Biden’s 8,126 Pardons? | 34.3% | 65.7% | 27,220 |
Should all Federal workers go back to work? | 84.9% | 15.1% | 31,486 |
Should all taxpayers receive the $5000 back from the DOGE savings? | 78.3% | 21.7% | 53,404 |
Do You Believe Government ID Should Be Shown Before Voting? | 72.5% | 27.5% | 3,014 |
Was the “Assassination” attempt on Trump Malice or Mistake or a Planned act of “Dereliction” of Duty by our government? | 79.5% | 20.5% | 4,697 |
LEARN MORE ABOUT TRUMPSBACK or get started today