Should all taxpayers receive the $5000 back from the DOGE savings?
LIVE
UPDATE
53,404 Total Votes
YES
78.3%
NO
21.7%


Political Affiliation
YES
NO
- Democrat
- Republican
- Independent
This Poll Has Been Voted By
Republican
| Name | State |
|---|---|
| KAREN | WI |
| MICHELE | AL |
| AUDREY | CO |
| CAROL | VT |
| HAIK | MN |
| BOOKER | CA |
| ABBOTT | AR |
| MARIO | VT |
| RHONDA | VT |
| CARRIE | SC |
| KATHLEEN | MA |
| OLYMPIA | NV |
| HUI | NJ |
| SHARON | MO |
| FANNY | PA |
| DALE | DE |
| JAMES | OH |
| MARK | LA |
| JANA | AR |
| EUGENIA | VA |
Independent
| Name | State |
|---|---|
| JUSTIN | DE |
| IRIS | MD |
| WILLIAM | OK |
| DELORIS | RI |
| DAN | CO |
| JENNIFER | ME |
| BRANDON | VT |
| JILL | CT |
| RICHARD | AR |
| LOIS | AZ |
| BETTY | AR |
| KYLE | WI |
| LAWREN | HI |
| YOKO | NV |
| ANNA | LA |
| NGHIEP | DE |
| ANDREW | NC |
| MARTIN | NE |
| JOELLEN | IN |
| STELLA | PA |
Democrat
| Name | State |
|---|---|
| THEODORE | DE |
| ROBERT | DC |
| MICHIKO | ND |
| HAE | NH |
| TONY | SD |
| FAYE | MO |
| WAYNE | PA |
| TERRY | AK |
| APRIL | PA |
| CLARENCE | OR |
| GRACIE | CO |
| MELISSA | NE |
| ANTONIO | LA |
| SARAH | UT |
| JOSEPH | MD |
| DAVID | NC |
| JERRI | VA |
| CYNTHIA | LA |
| THOMAS | CO |
| ANDREW | KY |
LATEST POLLS LIVE UPDATE
| POLL | YES | NO | TOTAL |
| Do you think President Trump is doing a good job? | 67.7% | 32.3% | 56,746 |
| Do you believe the Biden Justice dept infiltrated the January 6th, 2021, rally? | 68.2% | 31.8% | 14,148 |
| Did you agree with Biden’s 8,126 Pardons? | 34.3% | 65.7% | 27,223 |
| Should all Federal workers go back to work? | 84.9% | 15.1% | 31,487 |
| Should all taxpayers receive the $5000 back from the DOGE savings? | 78.3% | 21.7% | 53,404 |
| Do You Believe Government ID Should Be Shown Before Voting? | 72.5% | 27.5% | 3,020 |
| Was the “Assassination” attempt on Trump Malice or Mistake or a Planned act of “Dereliction” of Duty by our government? | 79.5% | 20.5% | 4,699 |
Create your own poll
Anyone can submit their own question for polling.

