Do you believe the Biden Justice dept infiltrated the January 6th, 2021, rally?
LIVE
UPDATE
14,148 Total Votes
YES
68.2%
NO
31.8%


Political Affiliation
YES
NO
- Democrat
- Republican
- Independent
This Poll Has Been Voted By
Republican
| Name | State |
|---|---|
| DONNA | WV |
| CAROLYN | ND |
| LOUIS | WY |
| LARRY | CT |
| GLENN | CT |
| JUDITH | WY |
| CORA | CT |
| DAREN | OK |
| LEAH | NC |
| BLANCA | CA |
| DAVID | SD |
| TED | MS |
| SHIRLEY | GA |
| PETER | PA |
| ROBERT | IL |
| ROSEMARY | PA |
| DARRELL | WV |
| HARVEY | MT |
| SHERRI | NH |
| GREGORY | RI |
Independent
| Name | State |
|---|---|
| ROBIN | SC |
| DOROTHY | ND |
| ARTHUR | NE |
| PATRICIA | IA |
| SHELLEY | AL |
| ROBERT | WY |
| WANDA | NY |
| HELEN | TN |
| MICHAEL | TX |
| LAURA | KS |
| DARIN | IN |
| RUSSELL | MO |
| JESSIE | OK |
| WANDA | IN |
| JESUS | CT |
| ANN | CA |
| ANNE | WV |
| JON | MT |
| STEVEN | ND |
| TAMMY | MI |
Democrat
| Name | State |
|---|---|
| CAROLIN | WA |
| DANN | MD |
| DEWAYNE | AZ |
| MARIA | NE |
| BETTY | DE |
| MOHAMMED | MS |
| ROBERT | MA |
| ANTHONY | ME |
| VY | AR |
| DAPHENE | OR |
| DOROTHY | IN |
| DAVID | FL |
| JOSEPHINE | OH |
| ANITA | ND |
| CHARLOTTE | VT |
| MICHAEL | OR |
| LISA | CT |
| JENNIFER | ID |
| CATHERINE | ID |
| LEAH | CA |
LATEST POLLS LIVE UPDATE
| POLL | YES | NO | TOTAL |
| Do you think President Trump is doing a good job? | 67.7% | 32.3% | 56,746 |
| Do you believe the Biden Justice dept infiltrated the January 6th, 2021, rally? | 68.2% | 31.8% | 14,148 |
| Did you agree with Biden’s 8,126 Pardons? | 34.3% | 65.7% | 27,223 |
| Should all Federal workers go back to work? | 84.9% | 15.1% | 31,487 |
| Should all taxpayers receive the $5000 back from the DOGE savings? | 78.3% | 21.7% | 53,404 |
| Do You Believe Government ID Should Be Shown Before Voting? | 72.5% | 27.5% | 3,020 |
| Was the “Assassination” attempt on Trump Malice or Mistake or a Planned act of “Dereliction” of Duty by our government? | 79.5% | 20.5% | 4,699 |
Create your own poll
Anyone can submit their own question for polling.
