Was the “Assassination” attempt on Trump Malice or Mistake or a Planned act of “Dereliction” of Duty by our government?
LIVE
UPDATE
4,699 Total Votes
YES
79.5%
NO
20.5%


Political Affiliation
YES
NO
- Democrat
- Republican
- Independent
This Poll Has Been Voted By
Republican
| Name | State |
|---|---|
| VONA | FL |
| MICHAEL | LA |
| MARIA | VA |
| WILLIAM | MN |
| COMER | CT |
| DAPHNE | MD |
| TERRY | NH |
| STEPHANIE | AK |
| KAREN | CT |
| DOROTHY | MN |
| JAMES | MN |
| ALBERT | VA |
| BETTY | MT |
| NICK | KS |
| DAVID | LA |
| DON | MN |
| SARA | UT |
| NATHAN | RI |
| LYDIA | AL |
| MILDRED | ID |
Independent
| Name | State |
|---|---|
| LOIS | SD |
| RHEA | UT |
| MICHELE | RI |
| MICHAEL | WV |
| ANTHONY | NC |
| JAMES | CT |
| MARIA | WY |
| RONALD | GA |
| JEAN | WA |
| DAVID | HI |
| LENA | GA |
| CLARENCE | NM |
| LORAINE | RI |
| MICHELLE | KY |
| PATRICIA | NJ |
| CHARLES | NY |
| DEBORAH | ID |
| LIN | MD |
| MARIANNE | OR |
| ROBERT | CA |
Democrat
| Name | State |
|---|---|
| MINDY | CA |
| MAUREEN | DC |
| GEORGE | MA |
| ALMA | KS |
| BARBARA | KY |
| THOMAS | SD |
| RUTH | VA |
| SUZANNE | MA |
| ERIC | LA |
| SEAN | ID |
| PATRICIA | SC |
| WILLIAM | AZ |
| JOHN | UT |
| EILEEN | KS |
| MATTHEW | IL |
| CONSTANCE | IA |
| DEE | FL |
| AYANA | NY |
| FERNANDO | OK |
| JAMES | NE |
LATEST POLLS LIVE UPDATE
| POLL | YES | NO | TOTAL |
| Do you think President Trump is doing a good job? | 67.7% | 32.3% | 56,746 |
| Do you believe the Biden Justice dept infiltrated the January 6th, 2021, rally? | 68.2% | 31.8% | 14,148 |
| Did you agree with Biden’s 8,126 Pardons? | 34.3% | 65.7% | 27,223 |
| Should all Federal workers go back to work? | 84.9% | 15.1% | 31,487 |
| Should all taxpayers receive the $5000 back from the DOGE savings? | 78.3% | 21.7% | 53,404 |
| Do You Believe Government ID Should Be Shown Before Voting? | 72.5% | 27.5% | 3,020 |
| Was the “Assassination” attempt on Trump Malice or Mistake or a Planned act of “Dereliction” of Duty by our government? | 79.5% | 20.5% | 4,699 |
Create your own poll
Anyone can submit their own question for polling.

