Do you think President Trump is doing a good job?
LIVE
UPDATE
56,746 Total Votes
YES
67.7%
NO
32.3%


Political Affiliation
YES
NO
- Democrat
- Republican
- Independent
This Poll Has Been Voted By
Republican
| Name | State |
|---|---|
| EUGENE | WY |
| JULIUS | CA |
| WALTER | CA |
| GREG | VA |
| MICHAEL | DC |
| TODD | VA |
| LUCILLE | MA |
| FRANCES | TX |
| BRENT | WY |
| MARCIA | NC |
| SUE | AR |
| SUZANNE | GA |
| BRENDA | NY |
| PAUL | HI |
| MIKE | CT |
| MAUREEN | PA |
| MICHAEL | PA |
| MICHAEL | IN |
| MARIE | IN |
| GRACE | CA |
Independent
| Name | State |
|---|---|
| LINDA | WY |
| NICK | OR |
| REYES | FL |
| SCARLETT | MD |
| JOHN | KY |
| JOHN | HI |
| JEFF | KS |
| DANIEL | MN |
| OLA | MT |
| ALEXANDER | SD |
| DAVID | KY |
| KRISTINE | WV |
| WILLIAM | NH |
| PHILIP | NH |
| AMY | NC |
| SANDRA | CO |
| DAVID | OH |
| JEFFREY | FL |
| SANDRA | WI |
| JUSTIN | VA |
Democrat
| Name | State |
|---|---|
| KIM | VT |
| GEORGEANN | NC |
| EDWIN | FL |
| ROSAIRE | NJ |
| MERLE | PA |
| ANGEL | MN |
| ANNMARIE | IN |
| MICHAEL | NV |
| BILL | MN |
| IRENE | OH |
| CEALLEY | OK |
| ENRICO | ND |
| LISA | MO |
| DOUGLAS | MS |
| JONATHAN | ND |
| MARK | ME |
| LEOPOLDO | OR |
| ARLENE | VA |
| AMY | HI |
| WALTER | NC |
LATEST POLLS LIVE UPDATE
| POLL | YES | NO | TOTAL |
| Do you think President Trump is doing a good job? | 67.7% | 32.3% | 56,746 |
| Do you believe the Biden Justice dept infiltrated the January 6th, 2021, rally? | 68.2% | 31.8% | 14,148 |
| Did you agree with Biden’s 8,126 Pardons? | 34.3% | 65.7% | 27,223 |
| Should all Federal workers go back to work? | 84.9% | 15.1% | 31,487 |
| Should all taxpayers receive the $5000 back from the DOGE savings? | 78.3% | 21.7% | 53,404 |
| Do You Believe Government ID Should Be Shown Before Voting? | 72.5% | 27.5% | 3,020 |
| Was the “Assassination” attempt on Trump Malice or Mistake or a Planned act of “Dereliction” of Duty by our government? | 79.5% | 20.5% | 4,699 |
Create your own poll
Anyone can submit their own question for polling.
