Did you agree with Biden’s 8,126 Pardons?
LIVE
UPDATE
27,220 Total Votes
YES
34.3%
NO
65.7%


Political Affiliation
YES
NO
- Democrat
- Republican
- Independent
This Poll Has Been Voted By
Republican
Name | State |
---|---|
FLORENCE | WA |
CHARLES | RI |
TRACEY | NE |
WILLIAM | DC |
DAVID | TN |
JAMES | NY |
LOUISE | GA |
LUNA | ID |
THOMAS | VT |
ANDREW | AK |
PAMELA | IA |
BLANE | KS |
MILTON | CA |
LESLIE | IL |
REGINALD | WY |
MARCIA | CA |
LUPE | NM |
AIMEE | KY |
WILLIAM | DC |
NATALIE | MA |
Independent
Name | State |
---|---|
WILMA | NJ |
YVONNE | RI |
SANDRA | CO |
STEVEN | NE |
THOMAS | NM |
WENDY | MS |
JOSEPH | MN |
FREDERICK | CA |
AIMEE | DE |
CARLOS | DE |
MARY | NM |
BARBARA | MI |
DARRELL | NE |
MANUEL | ND |
LEVON | HI |
RONALD | WY |
MICHAEL | AK |
LARRY | ID |
CLARA | KY |
KARI | DC |
Democrat
Name | State |
---|---|
VIOLA | WV |
EDDIE | IN |
D | NJ |
LINA | AL |
CAROL | AR |
ARLENE | WA |
JEAN | DE |
SHAUNA | MD |
KAREN | HI |
RITA | ID |
DONNA | TX |
ROBERT | RI |
MEAD | IA |
AMY | MD |
JEAN | PA |
WILLIAM | FL |
CORAS | RI |
GEORGE | NM |
WILLIAM | ND |
ROBERTA | NJ |
LATEST POLLS LIVE UPDATE
POLL | YES | NO | TOTAL |
Do you think President Trump is doing a good job? | 67.7% | 32.3% | 56,239 |
Do you believe the Biden Justice dept infiltrated the January 6th, 2021, rally? | 68.2% | 31.8% | 14,147 |
Did you agree with Biden’s 8,126 Pardons? | 34.3% | 65.7% | 27,220 |
Should all Federal workers go back to work? | 84.8% | 15.2% | 31,485 |
Should all taxpayers receive the $5000 back from the DOGE savings? | 78.3% | 21.7% | 53,403 |
Do You Believe Government ID Should Be Shown Before Voting? | 72.5% | 27.5% | 3,011 |
Was the “Assassination” attempt on Trump Malice or Mistake or a Planned act of “Dereliction” of Duty by our government? | 79.5% | 20.5% | 4,692 |
Create your own poll
Anyone can submit their own question for polling.